Accu/Batterij
| Capaciteit van de accu/batterij | 5000 mAh |
| Gewicht batterij | 69,4 g |
Beeldscherm
| Type beeldschermglas | Panda Glass |
| Beeldschermdiagonaal | 17,1 cm (6.72") |
| Type beeldscherm | LTPS |
| Pixeldichtheid | 391 ppi |
| Maximale refresh snelheid | 120 Hz |
| Beeldscherm vorm | Flat |
| Oorspronkelijke beeldverhouding | 20:9 |
| Resolutie | 2400 x 1080 Pixels |
Camera
| Sensorgrootte tweede achtercamera | 1/5" |
| Sluitertijd camera achterzijde | 1,7 |
| Pixelgrootte tweede achtercamera | 1,75 µm |
| Pixelgrootte voorcamera | 0,7 µm |
| Nachtmodus | Ja |
| Cameratype voorkant | Enkele camera |
| Macrofotografie | Ja |
| Resolutie van de derde achtercamera (numeriek) | 2 MP |
| Pixelgrootte achtercamera | 0,7 µm |
| Sluitertijd camera voorzijde | 2,4 |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS) |
| Resolutie camera achterzijde (numeriek) | 64 MP |
| Sensorgrootte achtercamera | 1/2" |
| Resolutie tweede camera achterzijde (numeriek) | 2 MP |
| Diafragmaopening van de derde achtercamera | 3,3 |
| Sensorgrootte voorcamera | 1/3.14" |
| Beeldstabilisator | Ja |
| Type camera achterzijde | Drievoudige camera |
| Portretstand | Ja |
| Cameraflitser achterzijde | Ja |
| Derde achtercamera grootte | 1/5" |
| Sluitertijd tweede camera achterzijde | 2,4 |
| Pixelgrootte derde achtercamera | 1,75 µm |
| Time-lapse-modus | Ja |
| Panorama | Ja |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| KI-scèneherkenning | Ja |
Design
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IPX4 |
| Kleurnaam | Cool Black |
| Kleur van het product | Zwart |
Gewicht en omvang
| Diepte | 8,2 mm |
| Breedte | 76,1 mm |
| Gewicht | 192 g |
| Hoogte | 165,6 mm |
Inhoud van de verpakking
| Scherm beschermer | Ja |
| AC-adapter, vermogen | 67 W |
| Snelstartgids | Ja |
| SIM kaart uitwerppin | Ja |
| Inclusief AC-adapter | Ja |
| Meegeleverde kabels | USB Type-C |
| Garantiekaart | Ja |
Navigatie
| Locatie positie | Ja |
| Galileo | Ja |
| BeiDou | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Netwerk
| SIM card type | NanoSIM |
| Wifi | Ja |
| Bluetooth Low Energy (BLE) | Ja |
| Generatie mobiel internet | 5G |
| 5G-standaard | NR |
| Bluetooth-versie | 5.1 |
| SIM-kaart-capaciteit | Dual SIM |
| 4G standaard | LTE-TDD & LTE-FDD |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Ja |
| 3G standaarden | WCDMA |
| Bluetooth | Ja |
Opslagmedia
| RAM-capaciteit | 8 GB |
| RAM-type | LPDDR4X |
| RAM-uitbreiding (max) | 6 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| Interne opslagcapaciteit | 256 GB |
| Maximale capaciteit van de geheugenkaart | 1000 GB |
Poorten & interfaces
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Prestatie
| Snel opladen | Ja |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Ja |
| Snelle oplaadtechnologie | SuperVOOC |
Processor
| Processorfamilie | Qualcomm Snapdragon |
| Maximale turbofrequentie van processor | 2,2 GHz |
| Aantal processorkernen | 8 |
| Processormodel | 695 5G |
Sensoren
| Stappenteller | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Geomagnetische sensor | Ja |
Software
| Inclusief besturingssysteem | Android 13 |
| Platform | Android |